Most Recent Parchment Homes For Sale
| View All Parchment Homes For Sale | ||
|
427 Parchmount Ave, Parchment, MI 49004 | $123,000 3 beds 2 baths |
|
Elsmere St, Parchment, MI 49004 | $100,651 |
|
111 S Orient St, Parchment, MI 49004 | $74,000 2 beds 1 bath |
Real Estate Resources |
Parchment Apartments
There are 135 apartments found in and near the Parchment area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings